2,067 people live in Yosemite West, where the median age is 35.6 and the average individual income is $42,956. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Yosemite West, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Meadow Grill, Pizza Deck, and Peet's Coffee - Curry Village.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 2.49 miles | 37 reviews | 3.2/5 stars | |
| Dining · $$ | 2.5 miles | 303 reviews | 3.9/5 stars | |
| Dining · $ | 2.51 miles | 39 reviews | 2.8/5 stars | |
| Dining | 2.59 miles | 1 review | 5/5 stars | |
| Dining · $$ | 2.59 miles | 24 reviews | 3.7/5 stars | |
| Dining | 2.59 miles | 16 reviews | 3.2/5 stars | |
| Dining · $$$ | 2.71 miles | 1054 reviews | 3/5 stars | |
| Dining · $$ | 2.72 miles | 6 reviews | 3.8/5 stars | |
| Active | 0.48 miles | 29 reviews | 5/5 stars | |
| Active | 0.7 miles | 300 reviews | 4.9/5 stars | |
| Active | 0.72 miles | 1 review | 5/5 stars | |
| Active | 1.79 miles | 2 reviews | 4.5/5 stars | |
| Active | 1.81 miles | 117 reviews | 4.8/5 stars | |
| Active | 2.02 miles | 55 reviews | 4.8/5 stars | |
| Active | 2.15 miles | 12 reviews | 4.8/5 stars | |
| Active | 2.33 miles | 17 reviews | 4.8/5 stars | |
| Active | 2.47 miles | 15 reviews | 4.6/5 stars | |
| Active | 2.6 miles | 5 reviews | 3.2/5 stars | |
| Nightlife | 2.59 miles | 60 reviews | 3.9/5 stars | |
| Nightlife | 2.73 miles | 127 reviews | 2.8/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Yosemite West has 347 households, with an average household size of 1.1. Data provided by the U.S. Census Bureau. Here’s what the people living in Yosemite West do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: